Benefits
- Pasta-Party on Friday evening
- Starter Kit
- Food & Beverages during race and in finish area
- “Position-Tracking” during race
- Emergency medical coverage by Bergwacht Goldlauter
- Finisher Shirt
- Finisher Medal
- Finisher Surprise Present
- Finisher Certificate (finish area or online print)
- Trophies for top 3 male / female in each trail category
- Age group results
- Partner Presents
- ITRA-/UTMB®- Qualification points for all finishers of RIESENTRAIL and HELDENTRAIL
- Complimentary Parking and Shower
Entry Fees
WICHTELTRAIL (17,40km)
- 44 EUR (01.01.2025 – 31.01.2025)
- 49 EUR (01.02.2025 – 28.02.2025)
- 54 EUR (01.03.2025 – 31.03.2025)
- 59 EUR (01.04.2025 – 30.04.2025)
- 64 EUR (01.05.2025 – 31.05.2025)
- 69 EUR (01.06.2025 – 31.08.2025)
- A fee of 5 euros is charged for granting entry permission via the “waiting list”.
- Maximum number of participants is 366.
RIESENTRAIL (47,50km)
- 54 EUR (01.01.2025 – 31.01.2025)
- 59 EUR (01.02.2025 – 28.02.2025)
- 64 EUR (01.03.2025 – 31.03.2025)
- 69 EUR (01.04.2025 – 30.04.2025)
- 74 EUR (01.05.2025 – 31.05.2025)
- 79 EUR (01.06.2025 – 31.08.2025)
- A fee of 5 euros is charged for granting entry permission via the “waiting list”.
- Maximum number of participants is 177.
HELDENTRAIL (64,90km)
- 64 EUR (01.01.2025 – 31.01.2025)
- 69 EUR (01.02.2025 – 28.02.2025)
- 74 EUR (01.03.2025 – 31.03.2025)
- 79 EUR (01.04.2025 – 30.04.2025)
- 84 EUR (01.05.2025 – 31.05.2025)
- 89 EUR (01.06.2025 – 31.08.2025)
- A fee of 5 euros is charged for granting entry permission via the “waiting list”.
- Maximum number of participants is 199.
Participation is subject to fully paid entry fee. No reimbursement given in case of no-show. Registration portal will automatically close if maximum number of participants is reached.